Analgesic/Antipyretic
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Codeine Phosphate | Tablet | box of 28 | 15mg |
| Ibuprofen Run down / not replaced | Tablet | box of 24 | 400mg |
| Lidocaine HCL injection 1% | Vial | 5ml | 100mg/10ml |
| Morphine Sulphate Solution | Liquid | bottle of 100ml | 10mg/5ml |
| Naproxen Run down / not replaced | Tablet | box of 28 | 250mg |
| Paracetamol Capsule Run down / not replaced | Tablet | box of 32 | 500mg |
| Paracetamol Suppositories Run down / not replaced | Suppository | box of 10 | 240mg |
Antibiotic / anti-viral
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Amoxicillin Capsules | Capsule | box of 21 | 500mg |
| Amoxicillin Suspension 250mg | Liquid | bottle of 100ml | 250mg/5ml |
| Cefalexin Capsules | Tablet | box of 28 | 250mg |
| Ciprofloxacin Tablet Run down / not replaced | Tablet | box of 20 | 250mg |
| Ceftriaxone | Powder for solution | 1g | |
| Clarithromycin 250mg/5ml Oral Sus Run down / not replaced | Liquid | bottle of 70ml | 250mg/5ml |
| Clarithromycin 500mg Tablets | Tablet | box of 14 | 500mg |
| Clindamycin Run down / not replaced | Tablet | box of 30 | 300mg |
| Co-Amoxiclav | Tablet | box of 21 | 625mg |
| Doxycycline Capsules | Capsule | box of 8 | 100mg |
| Erythromycin Tablets E/C Run down / not replaced | Tablet | box of 28 | 250mg |
| Flucloxacillin Capsules | Capsule | box of 28 | 500mg |
| Nitrofurantoin MR Capsules | Capsule | box of 14 | 100mg |
| Penicillin VK F/C Tablets | Tablet | box of 28 | 250mg |
| Trimethoprim Tablets | Tablet | box of 6 | 200mg |
Bronchodilator
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Ipratropium Nebules 250mcg/1ml | Vial | pack of 20 | 250mcg/1ml |
| Ipratropium Nebules 500mcg/2ml Run down / not replaced | Vial | pack of 20 | 500mcg/2ml |
| Salbutamol CFC Free Inhaler | Inhaler | pack of 20 | 100mcg |
CNS
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Chlorphenamine 4mg Tablets Run down / not replaced | Tablet | box of 28 | 4mg |
| Chlorphenamine solution Run down / not replaced | Liquid | bottle 150ml | 2mg/5ml |
| Diazepam 2mg Tablets | Tablet | box of 14 | 2mg |
| Haloperidol Injection | Vial | 10 vials in a box | 5mg/ml |
Diagnostic/Test Kit
| Item | Formulation | Pack size | Dosage |
|---|---|---|---|
| Combur-7 Test | Test strip | ||
| On - Call - GK Dual Ketone Test Strips | Test strip | ||
| On-Call Blood Glucose Test Strips | Test strip | ||
| On-Call Glucose Control Solution | Control solution | 2ml | |
| On-Call Ketone Control Solution | Control solution | 2ml | |
| Pregnancy Test Kit Run down / not replaced | Test kit |
Inhalation Device/Spray
| Item | Formulation | Pack size | Dosage |
|---|---|---|---|
| Volumatic (Adult) | Device | ||
| Volumatic (Paediatric) | Device |
Gastrointestinal
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Glycerol Adult Run down / not replaced | Suppository | box of 12 | 4g |
| Sodium Citrate Enema | Suppository | box of 12 | 5ml |
| Omeprazole Capsules Run down / not replaced | Capsule | box of 28 | 20mg |
Antiemetic
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Cyclizine Tablets Run down / not replaced | Tablet | box of 30 | 50mg |
| Ondansetron 4mg Tablets | Tablet | box of 28 | 4mg |
| Prochlorperazine Maleate Tablets | Tablet | box of 8 | 3mg |
Steroid
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Prednisolone oral solution Run down / not replaced | Liquid | tubes of 5ml (10) | 5mg/5ml |
| Prednisolone E/C Tablets | Tablet | box of 28 | 5mg |
Palliative
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Levomepromazine | Vial | 10 vials in box | 25mg/1ml |
| Metoclopramide | Vial | 10 vials in box | 10mg/2ml |
| Hyoscine Butylbromide Injection | Vial | 10 vials in box | 20mg/ml |
| Water for injection | Vial | 10 vials in box | 10ml |
We stock injectable morphine and oxycodone at Christchurch, Marksbury Road and 168 Medical Practice. They are not stocked in the cars. Please write in capitals at the top of your triage notes if you anticipate that injectable morphine or oxycodone are going to be needed for a home visit. This will alert the clinical coordinator and operational colleagues to make the required arrangements.
There is a clear process for removing controlled drugs from treatment centres to take on home visits. This can be found on the toolkit HERE.