All medication changes are effective from the 27th January 2026.
Emergency Medication Bag - in ALL home visiting cars
| Medicine | Formulation | Quantity | Strength |
|---|---|---|---|
| Adrenaline acid tartrate 1:1000 Inj | Injection | 2 ampoules | 500mcg |
| Aspirin Tablets dispersible | Tablet | 8 tablets | 300mg |
| Atropine Sulphate 600mcg/1ml Inj | Injection | 2 ampoules | 600mcg/1ml |
| Benzylpenicillin for injection | Injection | 2 ampoules | 600mg/ml |
| Ceftriaxone | Powder | 2 vials | 1g |
| Chlorphenamine | Injection | 2 ampoules | 10mg/ml |
| Cyclizine lactate injection | Injection | 5 ampoules | 50mg/ml |
| Dexamethasone | Liquid | 1 bottle 150ml | 2mg/5ml |
| Glucagon Hypokit | Injection | 1 injection | 1mg |
| Glucogel 40% Original x 3 | Gel | 2 tubes | 25g |
| GTN 400mcg/dose Pump Spray | Spray | 1 spray bottle | 400mcg |
| Hydrocortisone | Injection | 2 ampoules | 100mg/1ml |
| Lidocaine HCL injection 1% | Vial | 2 vials | 50mg/5ml |
| Naloxone | Injection | 2 ampoules | 400mcg/ml |
| Salbutamol nebules | Nebules | 5 ampoules | 2.5mg/2.5ml |
| Sodium chloride 0.9% | Vial | 2 vials | 10ml |
Run down items
Items marked below as Run Down will not be replaced once stock has gone.
Antibiotic / anti-viral
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Amoxicillin Capsules | Capsule | box of 21 | 500mg |
| Amoxicillin Suspension 250mg | Liquid | bottle of 100ml | 250mg/5ml |
| Cefalexin Capsules | Tablet | box of 28 | 250mg |
| Clarithromycin 500mg Tablets | Tablet | box of 14 | 500mg |
| Co-Amoxiclav | Tablet | box of 21 | 625mg |
| Doxycycline Capsules | Capsule | box of 8 | 100mg |
| Flucloxacillin Capsules | Capsule | box of 28 | 500mg |
| Nitrofurantoin MR Capsules | Capsule | box of 14 | 100mg |
| Penicillin VK F/C Tablets | Tablet | box of 28 | 250mg |
| Trimethoprim Tablets | Tablet | box of 6 | 200mg |
| Ciprofloxacin Tablet Run Down | Tablet | box of 20 | 250mg |
| Clarithromycin 250mg/5ml Oral Sus Run Down | Liquid | bottle of 70ml | 250mg/5ml |
| Clindamycin Run Down | Tablet | box of 30 | 300mg |
| Erythromycin Tablets E/C Run Down | Tablet | box of 28 | 250mg |
Bronchodilator
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Ipratropium Nebules 250mcg/1ml | Vial | pack of 20 | 250mcg/1ml |
| Salbutamol CFC Free Inhaler | Inhaler | pack of 20 | 100mcg |
| Ipratropium Nebules 500mcg/2ml Run Down | Vial | pack of 20 | 500mcg/2ml |
CNS
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Diazepam 2mg Tablets | Tablet | box of 14 | 2mg |
| Haloperidol Injection | Vial | 10 vials in a box | 5mg/ml |
| Chlorphenamine 4mg Tablets Run Down | Tablet | box of 28 | 4mg |
| Chlorphenamine solution Run Down | Liquid | bottle 150ml | 2mg/5ml |
Diagnostic/Test Kit
| Item | Formulation | Pack size | Dosage |
|---|---|---|---|
| Combur-7 Test | Test strip | ||
| On - Call - GK Dual Ketone Test Strips | Test strip | ||
| On-Call Blood Glucose Test Strips | Test strip | ||
| On-Call Glucose Control Solution | Control solution | 2ml | |
| On-Call Ketone Control Solution | Control solution | 2ml | |
| Pregnancy Test Kit Run Down | Test kit |
Inhalation Device/Spray
| Item | Formulation | Pack size | Dosage |
|---|---|---|---|
| Volumatic (Adult) | Device | ||
| Volumatic (Paediatric) | Device |
Gastrointestinal
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Sodium Citrate Enema | Suppository | box of 12 | 5ml |
| Glycerol Adult Run Down | Suppository | box of 12 | 4g |
| Omeprazole Capsules Run Down | Capsule | box of 28 | 20mg |
Antiemetic
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Ondansetron 4mg Tablets | Tablet | box of 28 | 4mg |
| Prochlorperazine Maleate Tablets | Tablet | box of 8 | 3mg |
| Cyclizine Tablets Run Down | Tablet | box of 30 | 50mg |
Steroid
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Prednisolone E/C Tablets | Tablet | box of 28 | 5mg |
Palliative
We stock injectable morphine and oxycodone at Christchurch, Marksbury Road and 168 Medical Practice. They are not stocked in the cars. Please write in capitals at the top of your triage notes if you anticipate that injectable morphine or oxycodone are going to be needed for a home visit. This will alert the clinical coordinator and operational colleagues to make the required arrangements.
There is a clear process for removing controlled drugs from treatment centres to take on home visits. This can be found on the toolkit HERE.
| Medicine | Formulation | Pack size | Dosage |
|---|---|---|---|
| Levomepromazine | Vial | 10 vials in box | 25mg/1ml |
| Metoclopramide | Vial | 10 vials in box | 10mg/2ml |
| Hyoscine Butylbromide Injection | Vial | 10 vials in box | 20mg/ml |
| Water for injection | Vial | 10 vials in box | 10ml |