A quick-reference directory for mental health contact numbers.
Includes key numbers for mental health services across Bristol, North Somerset and South Gloucestershire (BNSSG), plus Bath and North East Somerset, Swindon and Wiltshire (BSW).
What’s on this page
- Core mental health numbers
- Neighbouring 111 option 2 providers for patients
- Child and Adolescent Mental Health Services (CAMHS)
- Crisis and intensive teams
- Assessment and recovery teams
- Primary Care Liaison Service (PCLS)
Core mental health numbers
| Service | Number |
|---|---|
| IAP Shift Manager | 0117 3459239 |
| IAP Shift Manager mobile | 07900 888436 |
| IAP BNSSG Mental Health Professional Line | 0117 2331402 |
| IAP BSW Mental Health Professional Line | 01174 547 444 |
Neighbouring 111 option 2 providers
For patients only, not professionals.
| Area or service | Number |
|---|---|
| Gloucestershire (Crisis Resolution & Home Treatment Team) | 0800 169 0398 |
| Somerset (Mind in Somerset Crisis Lines) | 01823 276892 |
Child and Adolescent Mental Health Services (CAMHS)
BNSSG CAMHS teams
| Time | Team | Number |
|---|---|---|
| Monday to Friday 09:00 – 17:00 | North Somerset CAMHS | 01934 317090 |
| Monday to Friday 09:00 – 17:00 | South Bristol CAMHS | 0117 919 0330 |
| Monday to Friday 09:00 – 17:00 | East & Central Bristol CAMHS | 0117 340 8600 |
| Monday to Friday 09:00 – 17:00 | North Bristol CAMHS | 0117 354 6800 |
| Monday to Friday 09:00 – 17:00 | South Gloucestershire CAMHS | 01454 862431 |
| Out of Hours - BNSSG | CAMHS Crisis & Intensive Outreach Team | 0117 354 6080 |
BSW CAMHS teams
| Time | Team | Number |
|---|---|---|
| Monday to Friday 09:00 – 17:00 | BSW CAMHS | 01865 903330 |
| Out of Hours Monday to Friday 17:00 - 09:00 Sat & Sun plus Bank Holidays |
BSW CAMHS | 01865 901000 |
Crisis and intensive teams
BNSSG crisis and intensive teams
| Time | Team | Number |
|---|---|---|
| 08:00 - 22:00 7 days a week | North Somerset Intensive Team | 01934 836497 |
| 08:00 - 22:00 7 days a week | South Bristol Crisis | 01275 796209 |
| 08:00 - 22:00 7 days a week | Inner City & East Bristol Crisis | 0117 354 7257 |
| 08:00 - 22:00 7 days a week | North & West Bristol Crisis | 0117 354 6606 |
| 08:00 - 22:00 7 days a week | South Gloucestershire Intensive Team | 0117 378 4250 |
| Out of Hours - BNSSG | BNSSG Night Crisis Team | 0117 919 5670 |
BSW crisis and intensive teams
| Time | Team | Number |
|---|---|---|
| 08:00 - 22:00 7 days a week Out of Hours will autodivert |
BaNES Intensive | 01225 362814 |
| 08:00 - 22:00 7 days a week Out of Hours will autodivert |
Swindon Intensive | 01793 836820 |
| 08:00 - 22:00 7 days a week Out of Hours will autodivert |
North Wiltshire Intensive | 01380 731292 |
| 08:00 - 22:00 7 days a week Out of Hours will autodivert |
South Wiltshire Intensive | 01722 820173 |
Assessment and recovery teams
BNSSG assessment and recovery teams
| Time | Team | Number |
|---|---|---|
| 09:00 – 17:00 | North Somerset Recovery Team | 01934 523700 |
| 08:00 – 17:00 | South Bristol Recovery Team | 01275 796200 |
| 08:00 – 17:00 | Central Bristol Recovery Team | 0117 955 6098 |
| 08:00 – 17:00 | North Bristol Recovery Team | 0117 354 7300 |
| 08:00 – 17:00 | South Gloucestershire South Recovery Team | 0117 378 4611 |
| 08:00 – 17:00 | South Gloucestershire North Recovery Team | 01454 271000 |
BSW assessment and recovery teams
| Time | Team | Number |
|---|---|---|
| Mon - Fri 09:00 - 17:00 | Wiltshire Sarum CMHT (Recovery) | 01722 820250 |
| Mon - Fri 09:00 - 17:00 | West Wilts CMHT (Recovery) | 01985 220033 |
| Mon - Fri 09:00 - 17:00 | Wiltshire NEW CMHT (Recovery) | 01249 767800 |
Primary Care Liaison Service (PCLS)
BSW Primary Care Liaison Service
| Time | Team | Number |
|---|---|---|
| Mon - Fri 08:00 - 18:00 | BaNES PCLS | 01225 371480 |
| Mon - Fri 08:00 - 17:45 | Swindon PCLS | 01225 371411 |
| Mon - Fri 08:00 - 18:00 | Wiltshire PCLS (North) | 01793 835787 |
| Mon - Fri 09:00 - 18:00 | Wiltshire PCLS (South) | 01380 731200 |