Internal SevernSide Numbers:
Internal BrisDoc Telephone Numbers
BrisDoc Numbers |
||
| Patient line number | 0117 332 0653 | |
| Professional line number | 0117 244 9283 | |
Control Room – Weekend and BH |
Phone Number |
Extension |
| Shift Manager | 0117 937 0006 | 3113 |
| Assistant Shift Manager | 0117 937 0002 | 3100 |
| Home Visit WaCC | 0117 937 0007 | |
| WaCC | 0117 937 0005 | |
Marksbury Road |
Phone Number |
Extension |
| Host | 0117 299 0130 | 1605 |
| Host mobile | 0777 630 6937 | |
| Shift Leader Mobile | 07748 931 309 | |
| Shift Leader Desk | 0117 299 0134 | 1609 |
| Clinical room 21 | 0117 299 0125 | 1600 |
| Clinical room 22 | 0117 299 0126 | 1601 |
| Clinical room 23 | 0117 299 0127 | 1602 |
| Clinical room 24 | 0117 299 0128 | 1603 |
| Clinical room 25 | 0117 299 0129 | 1604 |
Cossham |
Phone Number |
Extension |
| Host | 0117 284 0119 | |
| Host mobile | 07341 881443 | |
| Host backup | 0117 340 8501 | |
Greenway |
Phone Number |
Extension |
| Host | 0117 452 4361 | 20450 |
| Host mobile | 07917 240059 | |
| GW Clinician 5 (Rodgers Room) | 0117 452 4360 | 20449 |
| GW Clinician 1 (Room 9) | 0117 452 4362 | 20451 |
| GW Clinician 2 (Room 10) | 0117 452 4363 | 20452 |
| GW Clinician 3 (Room 11) | 0117 452 4364 | 20453 |
| GW Clinician 4 (Room 12) | 0117 452 4365 | 20454 |
Newcourt |
Phone Number |
Extension |
| Host | 0117 284 0154 | |
| Host mobile | 07341 881436 | |
Clevedon Hospital |
Phone Number |
Extension |
| Host | 0117 284 0110 | |
| Host mobile | 07341 881434 | |
Car Mobiles |
||
| K car 1 Mobile | 07748 931312 | |
| K car 2 Mobile | 07748 931313 | |
| F car 6 Mobile | 07917 235523 | |
| F car 7 Mobile | 07776 238542 | |
| W car 8 Mobile | 07760 997876 | |
| W car 9 Mobile | 07760 997820 | |
| Support Car (Osprey) | 07760 997815 | |
111 & OOH Provider:
111 NUMBERS |
|
| ASHFORD | 0300 300 0044 |
| BARKING NORTH | 020 7783 6953 07901 998197 |
| NWAS/BLACKPOOL | 01204 479311 |
| BRISTOL | 0117 240 1111 |
| BSW Fox Talbot House | 01249 705341 |
| BUCKS | 01296 850007 |
| CHIPPENHAM | 01249 471 900 |
| CONDUIT | 01908 774 664 |
| DERBYSHIRE (Johnson Building DHU) | 0300 1000414 |
| DEVON | 01392 301517 / 01752 422740 |
| DORKING | 01306 267111 |
| DORSET | 08456 004940 |
| DUDLEY | 01384 883685 |
| ESSEX SOUTH | 01233 505450 |
| ESSEX SOUTH (IC24) | 0300 300 0044 |
| ESSEX NORTH | 03000 242547 |
| ESSEX WEST | 02089 111134 |
| EXETER | 0845 6040654 |
| GREAT YARMOUTH | 01233 505 501 |
| Hertfordshire / Cambridgeshire / Peterborough / Bedfordshire and Luton | 07975237129 / 0844 5605040 |
| Integrated care 24 (Kent and southeast England) – 111 | 01473 320515 |
| IPSWICH/SUFFOLK | 01473 299 611 |
| 111 Call Centre (Isle of Wight NHS Trust) | 01983 232232 |
| LAS ELHCP (NHSD 111) (RRU) (Barking) | 02079 212725 or 07557 565895 |
| LONDON LCW | 0300 033 7715 |
| London / SOUTHALL (PPG) | 0203 4021111 |
| MEDVIVO | 0300 1114008 |
| 111 NAVIGATION POINT -WEST MIDLANDS | 01384 473601 |
| Milton Keynes , Bicester & Hampshire | 01869 817071 |
| National Service Provider | 01603 952829 |
| Norfolk | 0300 5550315 |
| North East Ambulance Service 111 | 0191 430 2741 |
| Northern House SCAS | 01869 817070 |
| OXFORD | 01869 326 871 |
| ROTHERHAM | 0300 330 5407 |
| SCAS | 01869 222742/07919 542507 |
| South east coast ambulance service | 01293 661405 |
| 111 STAFFORDSHIRE NDUC (OWL) | 01782 764503 |
| SWAS | 01962 673312 |
| SWL HANOVER HOUSE | 0191 270 5862 |
| SWL VOCARE HOUSE | 0191 270 5282 / 5269 |
| SOMERSET (Devon Docs) | 01392 269 483 |
| WMAS | 0345 8357623/01384 989200 |
OOH NUMBERS |
|
| BANES | 0300 1114008 |
| CARDIFF | 02920 444 500 |
| CHEPSTOW | 01495 745659 |
| DEVON | 01392 301517 |
| DORSET | 0300 369 0004 |
| GLOUCESTERSHIRE | 01452 687 001 |
| SOMERSET | 01392 269455 |
| WILTSHIRE | 0300 111 5818 |
| 111 for Wales, Scotland and N Ireland (confirm choice when answered) | 03000 200 369 |
Community & District Nurse Service:
Community/District Nurse Services |
|
All community services provided by Sirona across BNSSG |
|
| Single point of access (Bristol/N Somerset/South Glos) | 0300 125 67 89 |
| The above includes all DNs/RR/ Therapists and support workers for Adult Healthcare. Also for referral into community health services |
|
| Single point of access (Bristol/N Somerset/South Glos) – Alternative number for Cossham only | 0117 377 3356 |
| Starling Service (Paediatric End of Life at home) | 01275 866611 |
| BANES District Nurses | 01225 831 500 |
Emergency Services:
Police |
|
| Non emergency | 101 |
| Emergency | 999 (Do not dial through synety, use phone handset) |
Ambulance |
|
| Emergency | 999 (Do not dial through synety, use phone handset) |
| AMBULANCE CONTROL/Clinical desk | 0300 3690097 |
Hospitals:
BRI |
|
| BRI Switchboard for Healthcare professionals | 0117 921 4858 |
| Biochemistry | 0117 3422504 |
| ED | 0117 3422711 |
| Haematology | 0117 3422908 |
| MAU | 0117 3237749 |
| SAU | 0117 342 7771 |
| Switchboard | 0117 923 0000 |
| Bristol Children’s Advice Line | 0117 342 8078 |
| ED | 0117 3428666 |
| Switchboard | 0117 9230000 |
SOUTHMEAD |
|
| Southmead Switchboard for Healthcare Professionals | 0117 414 3999 |
| Biochemistry | 0117 4148383 |
| Early Pregnancy | 0117 9595095 |
| ED | 0117 4145100 |
| Haematology | 0117 4148383 |
| HUB (Medical & Surgical Admissions) | 0117 414 0700 |
| Switchboard | 0117 414 3999 |
ST MICHAELS |
|
| Early Pregnancy | 0117 3425174 |
| Switchboard | 0117 921 5411 |
| Delivery Suite | 0117 342 5276 |
WESTON GENERAL |
|
| Switchboard | 01934 636363 |
| ED | 01934 636363 EXT 3501 |
| MAU | Call Switchboard and ask to speak to Sanford Ward |
| EPAC | 01934 647082 |
| Biochemistry | 01934 636363 |
| Haematology | 01934 636363 |
| Ashcombe Ward (Midwife led maternity unit) | 01934 647082 |
Henderson Ward/Thornbury Hospital |
|
| Main Contact | 01454 281122 |
Skylark Unit – The Meadows |
|
| Main Contact | 0300 124 5490 |
BRISTOL EYE HOSPITAL |
|
| ED (open between 8.30am and 4.30pm, seven days a week) | 0117 923 0000 |
Mental Health Services
Mental Health Services |
|
| CRISIS TEAM – BRISTOL | 0300 555 0334 |
| CRISIS TEAM – NORTH SOMERSET | 01934 836497 |
| CRISIS TEAM – SOUTH GLOS | 0117 3784250 |
| AWP Switchboard | 0117 378 4250 |
| Mental Health Duty Team | 01454 615165 |
Social & Care Services
Social/Care Services |
|
Child Safeguarding (in hours) |
|
| Bristol | 0117 903 6444 |
| South Gloucestershire | 01454 866000 |
| North Somerset | 01275 888808 |
| Child safeguarding (out of hours) | 01454 615165 |
| Emergency social worker (out of hours) | 01454 615165 |
Adult Safeguarding |
|
| Bristol | 0117 9222700 |
| South Gloucestershire | 01454 866000 |
| North Somerset | 01275 888801 |
| Community paediatrician on call (via BRI switchboard) | 0117 923 0000 |
| Bristol care direct | 0117 922 2700 |
| Home care (OOH) Bristol | 0117 903 7545 |
| Home care (South Glos) | 01454 615047 |
Other Clinical Numbers
Other Useful Contacts |
|
| Adastra Helpdesk | 01233 722707 opt.3 |
| Air Liquide (Home Oxygen) | 0808 202 2099 |
| Coroner Monday to Friday, 7am to 4pm | 01275 461920 |
| Coroner ooh | 101 |
| Cruse Bereavement Support | 0117 9264045 |
| Freewheelers | 0300 8001907 |
| Health Protection Team In Hours | 0300 303 8162 (option 2) |
| Health Protection Team OOH | 0300 303 8162 (option 2) |
| Horfield Prison OOH | 0117 3723334 / 3123 |
| Language Line – code L52612 | 0845 3109900 |
| National Poisons Info Service | 0844 8920111 |
| Patient transport (E-zec medical) | 0300 777 6688 |
| Public Health England – Infectious diseases | 020 8200 4400 |
| Public Health England Acute Response Centre | 0300 3038162 |
| Sexual Health and Emergency Contraception Advice (UNITY Bristol) Ask for Consultant on call); Mon and Wed until 19.00 and Sat am | 0117 3426900 |
| St Peters Hospice | 0117 915 9430 |
BRI – In Hours
| SWITCHBOARD | 01179 230000 |
| SWITCHBOARD Backdoor | 1179214858 |
| BCH Advice Line | 0117 342 8078 |
| EYE Hospital ED | 0117 342 4613 |
| Bristol Eye Hospital advice line ( clinicians) | 0117 342 9091 |
| ED | 01173422716 or 0117 9215411 or 01173422928 |
| ED consultant Phone | 0777 576 3336 |
| Acute Medics | 01173426860 |
| SDEC Nurse in charge | 0117 342 4363 |
| Biochemistry | 0117 3423080 |
| Cardiology SpR | bleep 6527 |
| Cardiology specialist nurse | bleep 2379 |
| Dermatology advice | bridermatologyoncall@uhbw.nhs.uk (reply same day). Not available on the phone |
| Diabetes specialist nurses | bleep 2309 / 2616 |
| DVT nurses | bleep 2306/2859, 01173424684 |
| Frailty Advice Line | 7598747069 |
| Haematology SpR – clotting | bleep 2677 |
| Haematology SpR – malignancy | bleep 2445 |
| Gastro/hepatology SpR | bleep 2330 |
| IBD nurse | bleep 6646, 01173421100 |
| Oncology Day Unit | 0117 3422021 |
| Malignant ascitic drain service | 0117 3421868 |
| Respiratory urgent advice | bleep 6649, 6059 or 2681, 01173424101 |
| Rheumatology | bleep 7021 |
| Stroke/TIA team | 0117 342 7816 If urgent bleep consultant directly via switch as next option. See stroke page for alternative bleep numbers . |
| Thrombosis nurses | 0117 3424684 |
| Surgical Admissions | 0117 342 7771 or 01173421594 |
| Respiratory hot clinc/pleural clinic | 1173424101 |
| Endocrinology | bleep 6216 |
| Specialist endocrine nurses | 0117 3426223 |
| Microbiology advice | via switch, 0117 3429269, 011793429270 |
NBT – In Hours
| SWITCHBOARD | 0117 4143999 |
| AEC CONSULTANT (08:00 – 19:00) | 0117 4149217 |
| AMU CONSULTANT (08:00 – 22:00) | 0117 414 9216 |
| ED | 0117 4144101/02/00 |
| ACUTE ONCOLOGY | 07860 783116 |
| AEC 31A RECEPTION | 0117 4144501 |
| AEC 31A | 0117 4144503 |
| AEC 31A FAX | 0117 4144125 |
| AMU 31 B FAX | 0117 4149486 |
| AMU 31B RECEPTION | 0117 4144488 |
| BIOCHEM | 0117 4148383 / 01174148437 |
| CARDIOLOGY REG | bleep 9245 |
| COSSHAM RACOP – geriatrician of the day | 07738 859048 |
| DIABETES SPECIALST NURSES | bleep 9315/07500027385 |
| Sirona Community Diabetic team | 0117 9598970 sirona.diabetesadvice@nhs.net |
| DIABETES IN PREGNANCY TEAM | 07717 422891 |
| DIABETIC FOOT CLINIC | |
| Dermatology | https://remedy.bnssgccg.nhs.uk/adults/dermatology/advice-guidance-service/ |
| ED FAX | 0117 4145111 |
| ED RECEPTION | 0117 4145100 |
| ENDOCRINOLOGY SPR | Endocrinology SpR (mobile via switch) after 1pm |
| GASTROENTEROLOGY/HEPATOLOGY | Preferred route via A&G (they reply within 24h), GP can try SpR via switch although may not be available. |
| HAEMATOLOGY SPR | 0117 4148348/07860 783116 |
| HEAMATOLOGY NURSE SPECIALISTS | 07545 421893 |
| HEART FAILURE SPECIALIST NURSES | BP 9314 |
| IBD NURSES | 0117 414 6354 |
| INFECTIOUS DISEASES SPR | Bleep 9290 |
| MEDICAL DAY UNIT | 0117 4143200/01 |
| MICROBIOLOGY | 0117 4146210/01174146222 |
| NEUROLOGY SPR | GP advice line (9-4pm) 0117 414 1917 . Otherwise available 24/7 via switchboard |
| NEUROSURGERY | https://www.referapatient.org/Home/Index |
| ———————————————— | ———————————————– |
| Oncology Day Unit (BHOC) | 0117 3422021 |
| Malignant ascites drain service (BHOC) | 0117 3421868 |
| OPERATIONAL (SURGICAL) HUB | 0117 4140700 |
| PEG NURSES | 0117 4145428 |
| PLEURAL CLINIC | 07894 803088 /Pleural-Referrals@nbt.nhs.uk |
| RADIOLOGY SPR | 0117 4149110 |
| RADIOLOGY SECRETARY OF THE DAY | 0117 414 9110 |
| RENAL SPR | VIA SWITCH (SDEC 07710388857/07525921784) |
| RESPIRATORY HOT CLINIC CONSULTANT | 0117 414 0282 |
| Community Respiratory Team 7 day service SIRONA | 0333 2301471 |
| RESPIRATORY HOT CLINIC NURSE | 07729 638424 |
| RHEUMATOLOGY ADVICE LINE 09:00-17:00 | 07894 800989 /rheumatologyconsultants@nbt.nhs.uk |
| STEPS EATING DISORDER UNIT | 0117 414 6642 |
| STROKE REGISTRAR | Bleep 1490 |
| Stroke Advice Line | 0117 414 5619 |
| STROKE ADVICE ANP | 0117 4149092 |
| TIA CLINIC COORDINATOR | 0117 414 4405 |
Weston General – In Hours
Surgical Admissions – Via Switchboard |
|
| SWITCHBOARD | 01934 636363 |
| ED RECEPTION | 01934 647101 |
| AEC | 01934 881273 |
| ACUTE ONCOLOGY | bleep 310 |
| BIOCHEMISTRY | ext 3308 |
| DIABETES SPECIALIST NURSES | bleep 224/bleep 014 |
| GASTRO | bleep 168/bleep 386 |
| GEMS (frailty service) | bleep 343 |
| HAEMATOLOGY | cons bleep 187/SpR bleep 234 |
| IBD SPECIALIST NURSES | bleep 306 |
| LUNG CANCER NURSES | bleep 314 |
| MED SPR ONCALL | bleep 219 |
| MEDICAL DAY UNIT | ext 7931, referrals to wnt-tr.gp-mdcu@nhs.net |
| MICROBIOLOGY | bleep 243 |
| ONCOLOGY | bleep 085 |
| PARKINSON’S NURSE | bleep 329 |
| RADIOLOGY | ext 7794 |
| RESPIRATORY CONSULTANTS | bleep 020/ bleep 230 |
| RHEUMATOLOGY SPR | bleep 279 |
| STROKE/CARE OF THE ELDERLY SPR | bleep 100 |
| STROKE CONSULTANT – Dr George | bleep 217 |
| STROKE SPECIALITY DOCTOR – Dr Haley | bleep 200 |
| STROKE NURSE | bleep 165 |
Practice Backdoor Bypass Numbers
These can be found either via MIDOS or on RADAR here: GP Backdoor numbers – Radar (radar-brisdoc.co.uk)
If searching on MIDOS you will need to enter the surgery details into both the initial two search bars.
The shift manager can also support you with finding the backdoor number for local GP surgeries should you require this for any reason.
IT Support Numbers - External
| CISS | 0117 3423939 |
| FLOW | 0117 4142020 |
| ADASTRA HELPDESK | 01233 722707 OPT 2 |
| IT (SOUTHMEAD) | 0117 3422020 |
TAXIs
TAXIs |
|
| Streamline Taxis | 0117 9264001 (G844) |
| APPLE TAXIS – NORTH SOMERSET (account GP001) | 01934 666666 |
| VEEZU TAXIS a/c no. BR-G844, a/c PIN X9484, a/c name Brisdoc Severnside IUC (WDPL/CAS) | 0117 926 4001 |
Have patient’s name, Adastra no, telephone no and GP surgery to hand.
WDPL Community & General
| NHS VOLUNTEERS | 0808 1963382 |
| ADULT SOCIAL SERVICES | Bristol 01179222700 |
| AMBULANCE | 0300 3690076 |
| AMBULANCE CLINICAL DESK | 01454 455438 |
| 111 SUPERVISOR | 0117 2401111 |
| STREAMLINE TAXI | 0117 9264001 (G844) |
| EATING DISORDER UNIT | 0117 3404878 |
| EZEC non urgent transport | 03007 776688 |
| MEDIEQUIP | 0208 5732871 |
| 0117 9579140 | |
| GP CARE DVT SERVICE | 0333 332 2101 |
| FREEWHEELERS | 0300 8001907 |
| diabetes spec nur south glos | 0300 1245098 |
| diabetes spec nur north somer | 01275 885166 |
| PUBLIC HEALTH ENGLAND | 0300 3038162 |
| SIRONA- single point access BNSSG | 0300 1256789 |
| SIRONA DERM SERVICE | 01179449782/01179449783 |
| SIRONA DIABETES ADVICE LINE | 01179 598970 |
| STEPS | 0117 414 6642 |
| CHILD SAFEGUARDING BRISTOL | 0117 9036444 |
| CHILD SAFEGUARDING STH GLOS | 01454 866000 |
| CHILD SAFEGUARDING NTH SOMERSET | 01275 888808 |
| EMERGENCY DUTY TEAM (after 5pm all areas of BNSSG) | 01454 615165 |
| ADULT SAFEGUARDING BRISTOL | 0117 9036444 |
| ADULT SAFE GUARDING SOUTH GLOS | 01454 866000 |
| ADULT SAFEGUARDING NTH SOMERSET | 01275 888801 |
| AIR LIQUIDE HOME 02 | 0808 2022099 |
| NATIONAL POISONS | 0344 892 0111 |
| UNITY SEXUAL HEALTH Health Care Professional Line | 0117 342 6913 |
| skylark unit | 0300 1245490 |
| Hengrove urgent treatment centre | 3001246290 |
| St Peters Professional Line | 0117 915 9430 |